The Radio Explorer is an excellent tool for onsite setup and analysis of broadcasting equipment. This unit can measure all the important parameters of the FM transmissions and displays them on the large LCD display. For even better control, the device can be connected to any Windows PC via a front panel USB port.
Security policy
Delivery policy
\n
\n
| RF Input | |
| Tuning Range | 87 to 108 MHz |
| Tuning Step | 50kHz (5 kHz in Band Scan Mode) |
| Tuner Sensitivity | 40 dBµV |
| Antenna Ports | BNC Connector, 50Ω |
| Antenna Ports Isolation | No |
| Internal Attenuator | No |
| Dynamic range | 0 to 90dBµV; 20 dBµV (-87 dBm) for monaural; 43.5 dBµV (-63.5 dBm) for stereo |
| FM Demod | |
| IF Filter Bandwindth | fixed 150 kHz |
| Frequency Response | ±0.5 dB, 10 Hz to 40 kHz |
| MPX Power | No |
| Dynamic range | > 80 dB |
| Stereo Decoder | |
| Frequency Response (L and R) | ±0.5 dB, 20 Hz to 15 kHz; follows selected de-emphasis curve |
| De-emphasis | 50 µs or 75 µs, Selectable |
| SNR (Stereo) | >50 dB, 50 µs de-emphasis |
| THD | <0.3%, 10 Hz to 15 kHz, 50 µs de-emphasis |
| Separation | > 35 dB |
| Crosstalk | > 40 dB |
| FFT Spectrum Analysis (RF, Composite, Audio) | |
| Signal Sources | No |
| FFT length | No |
| Dynamic range | No |
| Scope Analysis (RF, Composite, Audio) | |
| Signal Sources | No |
| Record length | No |
| Dynamic range | No |
| Metering Accuracy | |
| RF Level | ±3dB, 0 to 80dBµV |
| MPX Power | No |
| Total, Pos, Neg | ±3 kHz, 0 to 130 kHz, 0.1 kHz resolution |
| Pilot, RDS | ±0.5 kHz, 0 to 15kHz, 0.1 kHz resolution |
| Audio | ±2 dB, +3.0 to -35.0 dB, 0.1 dB resolution |
| Outputs | |
| Audio (L, R) | +15 dBm, 600Ω, XLR (on rear panel, adjustable) |
| AES3 (L, R) | 5.0 Vp-p, 110Ω, balanced XLR Connector |
| GPO | No |
| Headphone | 3,5mm (1/8") Phone Jack |
| Communication Interfaces | |
| USB | B-type Connector |
| Ethernet 10/100 Base-T | No |
| RDS Decoder | |
| Standards | European RDS CENELEC; United States RBDS NRSC |
| Error Correction & Counting | Yes |
| AF Decoding | Yes |
| CT (Time/Date) | Yes |
| PI, PTY, DI, MS | Yes |
| TA/TP | Yes |
| RT (Radio Text), RT+ | Yes |
| PS (Program Service name) | Yes |
| TMC, ODA | Yes |
| Group Analyzer | Yes |
| BER Analyzer | Yes |
| Group Sequence Display | Yes |
| RDS RAW Data Display | Yes |
| GPS Receiver | |
| Number of channels | 50 |
| Antenna | Pre-amplified, 5m of cable, magnetic |
| Connector | SMA, rear panel |
| Measurement Storage | |
| Storage | 2GB Build-in Memory Card |
| Data format | proprietary binary files |
| Power Requirement | |
| Voltage | 12 DC (11-15V) / 2A max at 12V |
| Connector | XLR (on rear panel) |
| Size and Weight | |
| Dimensions (W;H;D) | 216 x 89 x 190 mm |
| Shipping Weight | 470 x 180 x 310 mm / 4.832 kg |
| HS Code | 8527212000 |