DB Broadcast 30Watts
Security policy
Delivery policy
\nThe Mozart FM Transmitter, exciter and transmitter, is the latest audio excellence in the FM Broadcasting industry with revolutionary Audio & RF technology. \n
\n
\n
\n
\n
\nFM transmitter Mozart design was optimized to get minimum losses of the passive elements and excellent performances of the active elements in order to increase the AC efficiency up to more than 70%. \n \n \n
| MODEL | OUTPUT POWER (W) | DIMENSIONS |
|---|---|---|
| Mozart 30 | 30 | 19"x1U |
| Mozart 50 | 50 | 19"x1U |
| Mozart 100 | 100 | 19"x2U |
| Mozart 300 | 300 | 19"x2U |
| Mozart 500 | 500 | 19"x2U |
\n \n \n \n
| GENERAL | |
|---|---|
| Frequency Range | 87.5 to 108 Mhz adjustable with 10Khz step |
| Output impedance | 50 Ω |
| Output connectors | N from 30W up to 500W |
| DIN 7/16 for 1kW | |
| EIA 7/8" for 2kW and 3kW | |
| Deviation capability | ±75 kHz, up to ±200 kHz with distortion < 0.5% |
| Short term stability | ± 1 ppm from -5 to +45 °C |
| RF harmonics | Exceeds CCIR/FCC requirements |
| RF spurious | Exceeds CCIR/FCC requirements |
| Pre-emphasis | 0, 25, 50, 75 us (selectable) |
| Modulation monitoring | BNC connector |
| Pilot tone | Phase and Amplitude adjustable from display and WEB interface |
| Log file | Up to 200 dated events saved in the transmitter memory, accessible from display and WEB interface |
\n \n \n \n
| AUDIO INPUTS | |
|---|---|
| Modulating input signal | Mono, Stereo (Left, Right, Left + Right), Encoded stereo (MPX), SCA, RDS, AUX, Digital AES/EBU |
| Input sensitivity adjustment | With 0,05dB steps by front panel display interface or by WEB interface |
| Limiter | It can be enabled/disabled and adjusted from 30 kHz to 180 kHz by front panel display and WEB interface |
| Internal RDS coder | Synchronized with the 19kHz pilot of the internal stereo coder or the 19kHz pilot of an external MPX signal |
\n \n \n \n
| MONO | |
|---|---|
| Audio input levels for +/- 75 kHz deviation | Adjustable from -9 to +18 dBu |
| Audio response ±0.3 dB (30 Hz to 15 kHz) | Synchronized with the 19kHz pilot of the internal stereo coder or the 19kHz pilot of an external MPX signal |
| THD+N on encoded channels | < 0.06% ( typ. 0.03% ) (30 Hz to 15 kHz) |
| Audio Impedance | 600Ω Balanced |
| Audio connector | XLR |
\n \n \n \n
| STEREO | |
|---|---|
| Audio input levels for +/- 75 kHz deviation | Adjustable from -9 to +18 dBu |
| Audio response | ±0.3 dB (30 Hz to 15 kHz) |
| THD+N on encoded channels | < 0.03% (30 Hz to 15 kHz) |
| Audio Impedance | 10 kΩ Unbalanced or 600Ω Balanced |
| Audio connector | XLR (Left & Right) |
\n \n \n \n
| MPX (EXTERNAL CODER) | |
|---|---|
| Audio input levels for +/- 75 kHz deviation | Adjustable from -6 to +6 dBu or from +6 to +18 dBu (selectable at order) |
| THD+N on encoded channels | < 0.03% (30 Hz to 100 kHz) |
| Audio Impedance | > 5 kΩ Unbalanced |
| Audio connector | BNC |
\n \n \n \n
| RDS/SCA/AUX | |
|---|---|
| Audio input levels for +/- 75 kHz deviation | Adjustable from -19.5 to +7.5 dBu |
| Audio Impedance | 2 kΩ (others on request) Unbalanced |
| Audio connector | BNC |
\n \n \n \n
| AES/EBU | |
|---|---|
| Audio input levels for +/- 75 kHz deviation | Adjustable from -15 to 0 dBFS |
| Audio Impedance | 110 Ω |
| Audio connector | XLR |
\n \n \n \n
| AC POWER REQUIREMENTS | |
|---|---|
| AC supply voltage | 115 / 230 VAC ± 15%, single-phase |
| AC supply frequency | 50 Hz or 60 Hz, ±5% |
| Power factor | > 0.9 |
\n \n \n \n
| ENVIRONMENT | |
|---|---|
| Cooling Forced | air |
| Service | Continuous 24/24h |
| Operating temperature | -5°C to +45°C Derate 3°C per 500 m above 2000 mt asl |
| Relative humidity | Up to 95% |
You might also like